100 beds • NABH Certified (AYUSH — Entry Level) • Clinical research & teaching centre affiliated to SUMER
Majeedia Unani Hospital is a clinical hub of traditional Unani medicine integrated with modern medical science — covering promotive, preventive, therapeutic and rehabilitative healthcare. It was conceived as a seat of higher learning in Unani Tibb and functions as the teaching hospital for the School of Unani Medical Education & Research (SUMER). :contentReference[oaicite:2]{index=2}
Vision: To provide safe, effective and affordable Unani healthcare and raise standards to contribute positively to the communities served — aiming to make Majeedia a world-class Unani facility.
Mission: Bring onboard best talent, equipment and Unani practices to deliver excellent patient care and set a benchmark in the Unani healthcare segment.
Availability of beds: 100 (General & Private).
Free health camps are regularly organised in and around New Delhi (Dwarka, Shalimar Bagh, Ashok Vihar, Tughlakhabad Extension, Alaknanda, Okhla Vihar and other locations). Camps include screening, counselling, investigations, free medicines and therapies for underprivileged communities. :contentReference[oaicite:3]{index=3}
Effective from 25 September 2025 — Majeedia Unani Hospital, Jamia Hamdard
| S. No. | Name | Department | Room No. | Morning OPD | Evening OPD |
|---|---|---|---|---|---|
| 1 | Dr. Shazia Jeelani | Moalajat-I | 11 | Monday | - |
| 2 | Dr. Md. Wasi Akhtar | Moalajat-I | 11 | Thursday & Tuesday | - |
| 3 | Prof. (Dr.) Yasmeen Shamsi | Moalajat-I | 11 | Wednesday | - |
| 4 | Dr. Md. Anzar Alam | Moalajat-I | 11 | Friday & Saturday | - |
| 5 | Prof. (Dr.) Asim Ali Khan | Moalajat-II | 07 | Tuesday | - |
| 6 | Dr. Azhar Jabeen | Moalajat-II | 07 | Monday & Thursday | - |
| 7 | Dr. Roohi Azam | Moalajat-II | 07 | Wednesday & Friday | - |
| 8 | Dr. Ehteshamur Rahman | General OPD | 07 | Saturday | - |
| 9 | Dr. Mohammad Maaz | Skin OPD | 13 | Monday & Thursday | - |
| 10 | Dr. Umar Jahangir | Skin OPD | 13 | Tuesday & Friday | - |
| 11 | Dr. Shoaib Ahmad | Skin OPD | 13 | Wednesday & Saturday | Monday & Friday |
| 12 | Dr. Farkhunda Jabin | IBT | Porta Cabin 21 | Wed, Fri & Sat (1st, 3rd, 5th) | - |
| 13 | Dr. Sadia Nikhat | IBT | Porta Cabin 21 | Mon, Tue, Thu & Sat (2nd, 4th) | - |
| 14 | Prof. (Dr.) Minhaj Ahmad | Surgery | 03 | Tue, Thu & Fri | Wed – OT Procedures (2:00–4:00 PM) |
| 15 | Dr. Iram Naseer | Surgery | 03 | Mon, Wed & Sat | Tue – OT Procedures (10:00 AM–1:00 PM & 2:00–4:00 PM) |
| 16 | Dr. Zehra Zaidi | ENT | 05 | Mon, Wed & Fri Tue – Audiometry (10 AM–1 PM) | Thu – Eye & ENT Procedures (2:00–4:00 PM) |
| 17 | Dr. Abdul Nasir | ENT | 05 | Tue, Thu & Sat Mon – Audiometry (10 AM–1 PM) | Wed – Eye & ENT Procedures (10 AM–1 PM & 2:00–4:00 PM) |
| 18 | Prof. (Dr.) Suhail Fatima | OBG | 16 | Mon–Fri Wed – OBG Procedures | - |
| 19 | Dr. Saman Anees | OBG | 16 | 2nd & 4th Saturday | Tue & Fri * Thu – OBG Procedures |
| 20 | Dr. Sumbul | OBG | 16 | 1st, 3rd & 5th Saturday | Mon, Wed & Thu * Tue – OBG Procedures |
| 21 | Dr. Uzma Bano | Paediatrics | 06 | Mon, Wed & Fri | Mon & Thu (2:00–4:00 PM) |
| 22 | Dr. Uzma Parveen | Paediatrics | 06 | Tue, Thu & Sat | Tue & Wed (2:00–4:00 PM) |
| 23 | Prof. (Dr.) M. Akram | TST | 10 | Tuesday | - |
| 24 | Dr. Aiysha Parveen | TST | 10 | Mon & Thu | - |
| 25 | Dr. Shazia Shamim | TST | 10 | Wednesday | - |
| 26 | Dr. M. Usman | TST | 10 | Friday, 2nd & 4th Saturday | - |
| 27 | Dr. Fouzia Bashir | TST | 10 | 1st, 3rd & 5th Saturday | - |
Prof. (Dr.) Minhaj Ahmad — Medical Superintendent
Designed & Developed by Maxtra Technologies
© 2025 Jamia Hamdard